Whoops.
Check these out instead.
Rank | Profile name | Mentions | Followers | VoiceShare | Influence | Options |
---|---|---|---|---|---|---|
1 | TheEconomist | 3 | 27,201,796 | 0.94 | 1,632,107 | http://twitter.com/TheEconomist |
2 | washingtonpost | 4 | 20,076,987 | 0.92 | 1,605,835 | http://twitter.com/washingtonpost |
3 | CBSNews | 4 | 8,955,739 | 0.41 | 716,385 | http://twitter.com/CBSNews |
4 | forbes | 13 | 6,320,425 | 0.95 | 1,643,633 | http://www.facebook.com/30911162508 |
5 | barstoolsports | 3 | 5,509,441 | 0.20 | 351,316 | http://twitter.com/barstoolsports |
6 | health_com_ | 4 | 3,525,666 | 0.16 | 282,151 | http://twitter.com/health_com_ |
7 | Inc | 3 | 2,770,734 | 0.10 | 166,286 | http://twitter.com/Inc |
8 | BravoTV | 4 | 1,323,096 | 0.06 | 105,835 | http://twitter.com/BravoTV |
9 | DallasStars | 3 | 1,125,683 | 0.09 | 161,117 | http://twitter.com/DallasStars |
10 | muscle_fitness | 3 | 1,120,203 | 0.04 | 67,208 | http://twitter.com/muscle_fitness |
11 | spotdotph | 4 | 1,112,894 | 0.05 | 89,028 | http://www.facebook.com/95376613038 |
12 | BilyonaryoPh | 3 | 966,244 | 0.05 | 86,961 | http://www.facebook.com/574009022753016 |
13 | ZssBecker | 3 | 882,752 | 0.06 | 105,770 | http://twitter.com/ZssBecker |
14 | dallasnews | 6 | 781,931 | 0.11 | 187,565 | http://twitter.com/dallasnews |
15 | dcepeda21 | 3 | 760,900 | 0.01 | 21,170 | https://www.tiktok.com/@dcepeda21 |
16 | HoustonChron | 6 | 706,974 | 0.10 | 169,682 | http://twitter.com/HoustonChron |
17 | FatKidDeals | 23 | 687,492 | 0.36 | 631,837 | http://twitter.com/FatKidDeals |
18 | axios | 10 | 657,502 | 0.15 | 262,895 | http://twitter.com/axios |
19 | snkr_twitr | 3 | 627,053 | 0.04 | 75,246 | http://twitter.com/snkr_twitr |
20 | aisport88 | 4 | 471,800 | 7.10 | 12,344,421 | https://www.tiktok.com/@aisport88 |
21 | Beyond Trends | 4 | 446,000 | 0.10 | 178,400 | http://www.youtube.com/channel/UCKJieTXnzRNBl2sWXurjQfw |
22 | TennisChannel | 9 | 439,177 | 0.12 | 202,918 | http://twitter.com/TennisChannel |
23 | designtaxi | 4 | 438,609 | 0.05 | 87,754 | https://twitter.com/designtaxi |
24 | CBSEveningNews | 4 | 418,881 | 0.05 | 88,251 | http://twitter.com/CBSEveningNews |
25 | lyricmedeiros | 4 | 395,100 | 0.04 | 61,375 | https://www.tiktok.com/@lyricmedeiros |
26 | macktruex | 3 | 376,200 | 0.02 | 37,040 | https://www.tiktok.com/@macktruex |
27 | CBS Chicago | 3 | 365,000 | 0.06 | 109,500 | http://www.youtube.com/channel/UCkBS_xU1WQ7FVsDoQ_OPeDg |
28 | brotips | 3 | 360,596 | 0.03 | 54,101 | http://twitter.com/brotips |
29 | fox5dc | 4 | 343,901 | 0.04 | 68,795 | http://twitter.com/fox5dc |
30 | Tennis | 4 | 331,293 | 0.04 | 66,237 | http://twitter.com/Tennis |
31 | sfchronicle | 5 | 303,127 | 0.04 | 75,780 | http://twitter.com/sfchronicle |
32 | awfulannouncing | 5 | 292,212 | 0.07 | 112,335 | http://twitter.com/awfulannouncing |
33 | DThompsonDev | 3 | 281,313 | 0.03 | 53,620 | http://twitter.com/DThompsonDev |
34 | nbcsandiego | 4 | 268,053 | 0.03 | 53,586 | http://twitter.com/nbcsandiego |
35 | kangloong | 8 | 258,200 | 0.01 | 18,300 | https://www.tiktok.com/@kangloong |
36 | realtormag | 3 | 256,809 | 0.02 | 38,513 | http://twitter.com/realtormag |
37 | freedom_hustler | 3 | 231,800 | 0.01 | 12,300 | https://www.tiktok.com/@freedom_hustler |
38 | Wise Flys | 4 | 226,000 | 0.05 | 90,400 | http://www.youtube.com/channel/UCvhkE6mhsYxdUXNjmJdtq_Q |
39 | lldubs | 3 | 220,778 | 0.06 | 112,076 | http://twitter.com/lldubs |
40 | BlockClubCHI | 3 | 193,953 | 0.02 | 33,129 | http://twitter.com/BlockClubCHI |
41 | ryancox_6 | 6 | 183,000 | 0.05 | 81,695 | https://www.tiktok.com/@ryancox_6 |
42 | CNBCi | 3 | 168,077 | 0.01 | 25,195 | http://twitter.com/CNBCi |
43 | NewsOn6 | 3 | 149,198 | 0.01 | 22,354 | http://twitter.com/NewsOn6 |
44 | thedinkpickleball | 69 | 142,400 | 5.18 | 8,995,250 | https://www.tiktok.com/@thedinkpickleball |
45 | AARP | 3 | 140,469 | 0.01 | 21,071 | http://twitter.com/AARP |
46 | KriskoHale | 7 | 137,235 | 0.03 | 48,037 | http://twitter.com/KriskoHale |
47 | BroBible | 4 | 132,863 | 0.02 | 26,575 | http://twitter.com/BroBible |
48 | FKDFlashSales | 19 | 126,309 | 0.07 | 119,509 | http://twitter.com/FKDFlashSales |
49 | fit_2_serve | 4 | 125,200 | 0.02 | 41,835 | https://www.tiktok.com/@fit_2_serve |
50 | MiamiBeachNews | 6 | 118,070 | 0.02 | 35,391 | http://twitter.com/MiamiBeachNews |
51 | leahhopehealth | 3 | 117,100 | 0.08 | 132,320 | https://www.tiktok.com/@leahhopehealth |
52 | badaddictionboutique | 4 | 111,300 | 2.47 | 4,294,440 | https://www.tiktok.com/@badaddictionboutique |
53 | denbizjournal | 3 | 99,355 | 0.01 | 20,861 | http://twitter.com/denbizjournal |
54 | bmurphypointman | 3 | 95,987 | 0.01 | 20,157 | http://twitter.com/bmurphypointman |
55 | themanualguide | 3 | 93,047 | 0.01 | 19,554 | http://twitter.com/themanualguide |
56 | Fit_For_Golf | 3 | 91,203 | 0.02 | 32,868 | http://twitter.com/Fit_For_Golf |
57 | TheNewsPress | 3 | 90,792 | 0.01 | 19,045 | http://twitter.com/TheNewsPress |
58 | DanWolken | 3 | 90,407 | 0.01 | 18,964 | http://twitter.com/DanWolken |
59 | Enhance Pickleball | 11 | 88,300 | 0.05 | 94,180 | http://www.youtube.com/channel/UCb6veypzEzufZ38NaY3fd_w |
60 | thekitchenpickleball | 88 | 88,000 | 6.67 | 11,589,660 | https://www.tiktok.com/@thekitchenpickleball |
61 | phxbizjournal | 9 | 86,806 | 0.03 | 54,557 | http://twitter.com/phxbizjournal |
62 | ndn | 3 | 86,673 | 0.01 | 18,162 | http://twitter.com/ndn |
63 | josephfcox | 6 | 81,178 | 0.07 | 121,264 | http://twitter.com/josephfcox |
64 | ThatPickleballGuy - Kyle Koszuta | 6 | 78,200 | 0.03 | 45,350 | http://www.youtube.com/channel/UCuHP7q94VYp-9W19pk8cjjw |
65 | 13wmaznews | 3 | 75,935 | 0.01 | 15,947 | http://twitter.com/13wmaznews |
66 | ForbesSports | 5 | 72,126 | 0.02 | 25,223 | http://twitter.com/ForbesSports |
67 | ScottFish24 | 4 | 70,721 | 0.03 | 52,199 | http://twitter.com/ScottFish24 |
68 | OBJUpdate | 3 | 68,733 | 0.01 | 14,433 | http://twitter.com/OBJUpdate |
69 | PPAtour | 91 | 65,300 | 0.34 | 582,680 | http://www.youtube.com/channel/UCSP6HlrMmRqogym2aHBPHpw |
70 | Tom Leeman | 3 | 63,000 | 0.01 | 18,640 | http://www.youtube.com/channel/UClQzzkUsVhH8VzFsj7vAL7A |
71 | imPenny2x | 3 | 60,064 | 0.01 | 12,104 | http://twitter.com/imPenny2x |
72 | ARLnowDOTcom | 5 | 58,115 | 0.05 | 91,100 | http://twitter.com/ARLnowDOTcom |
73 | billleroy | 3 | 57,600 | 0.03 | 52,740 | https://www.tiktok.com/@billleroy |
74 | bizjournals | 8 | 53,126 | 0.02 | 29,743 | http://twitter.com/bizjournals |
75 | Pickleball Channel | 15 | 51,900 | 0.05 | 77,550 | http://www.youtube.com/channel/UC_tmUu-hoIuBy6xBjoFDqyA |
76 | Jordan Briones | 9 | 51,400 | 0.03 | 45,810 | http://www.youtube.com/channel/UCdEjdg9MkhnITa1AGz78Kjw |
77 | learngooder | 3 | 51,200 | 0.00 | 3,950 | https://www.tiktok.com/@learngooder |
78 | TooFab | 3 | 50,490 | 0.01 | 10,600 | http://twitter.com/TooFab |
79 | nashvillesounds | 3 | 49,224 | 0.01 | 13,289 | http://twitter.com/nashvillesounds |
80 | princessxap | 3 | 48,203 | 0.01 | 13,012 | http://twitter.com/princessxap |
81 | azcre | 4 | 47,500 | 0.01 | 10,300 | https://www.tiktok.com/@azcre |
82 | luxurylifestyle | 7 | 46,734 | 0.02 | 29,424 | http://twitter.com/luxurylifestyle |
83 | KCBizJournal | 3 | 45,450 | 0.01 | 12,269 | http://twitter.com/KCBizJournal |
84 | Eyewitness News WEHT WTVW | 3 | 44,100 | 0.01 | 13,200 | http://www.youtube.com/channel/UCqsDMOucTPxRHDgsvfrwxWw |
85 | blackfriday | 8 | 43,889 | 0.02 | 30,653 | http://twitter.com/blackfriday |
86 | WEHTWTVWlocal | 3 | 43,642 | 0.01 | 11,763 | http://twitter.com/WEHTWTVWlocal |
87 | CBJnewsroom | 5 | 42,608 | 0.01 | 19,118 | http://twitter.com/CBJnewsroom |
88 | TheDukeOfDeals | 19 | 41,794 | 0.04 | 71,429 | http://twitter.com/TheDukeOfDeals |
89 | Leaf_Cards | 3 | 40,930 | 0.01 | 12,955 | http://twitter.com/Leaf_Cards |
90 | togethxr | 3 | 40,510 | 0.01 | 12,385 | http://twitter.com/togethxr |
91 | CoyDavidsonCRE | 10 | 39,378 | 0.03 | 45,648 | http://twitter.com/CoyDavidsonCRE |
92 | WBJonline | 4 | 37,096 | 0.01 | 13,352 | http://twitter.com/WBJonline |
93 | News On 6/KOTV | 6 | 36,200 | 0.01 | 21,640 | http://www.youtube.com/channel/UCJBVNt_BTTl2v4qtLScyxpw |
94 | megannfoley | 4 | 33,900 | 0.01 | 12,300 | https://www.tiktok.com/@megannfoley |
95 | ivehaditpodcast | 3 | 32,216 | 0.06 | 98,599 | http://twitter.com/ivehaditpodcast |
96 | John Cincola Pickleball | 11 | 31,700 | 0.02 | 33,790 | http://www.youtube.com/channel/UCCebVtm8TyEpKAkB6Jfk0PA |
97 | the dink. | 13 | 31,400 | 0.02 | 40,160 | http://www.youtube.com/channel/UCRqZQ1rnSlnlpAWl_3cLUpg |
98 | GoodyearBlimp | 4 | 31,146 | 0.01 | 24,504 | http://twitter.com/GoodyearBlimp |
99 | pushtheneedle | 5 | 31,061 | 0.04 | 74,655 | http://twitter.com/pushtheneedle |
100 | DCDPR | 3 | 31,051 | 0.01 | 9,193 | http://twitter.com/DCDPR |
101 | jason_koebler | 3 | 30,463 | 0.09 | 151,500 | http://twitter.com/jason_koebler |
102 | sheaunderwood | 14 | 30,300 | 2.40 | 4,162,770 | https://www.tiktok.com/@sheaunderwood |
103 | planetmindbody | 6 | 30,203 | 0.04 | 71,117 | http://twitter.com/planetmindbody |
104 | johnnyboy3217 | 4 | 29,600 | 0.01 | 11,840 | http://www.youtube.com/channel/UCSbTR3_DLaBf8PoWgMJKhWw |
105 | BigBlueUnited | 4 | 29,334 | 0.01 | 10,718 | http://twitter.com/BigBlueUnited |
106 | awlasky | 5 | 28,952 | 0.01 | 15,009 | http://twitter.com/awlasky |
107 | CityKnoxvilleTN | 3 | 28,353 | 0.00 | 7,651 | http://twitter.com/CityKnoxvilleTN |
108 | pickleballerin | 3 | 27,100 | 0.01 | 8,800 | https://www.tiktok.com/@pickleballerin |
109 | townofoakville | 4 | 26,262 | 0.01 | 9,449 | http://twitter.com/townofoakville |
110 | reeder316rko | 3 | 25,582 | 0.00 | 7,033 | http://twitter.com/reeder316rko |
111 | The APP Tour | 7 | 25,400 | 0.01 | 17,740 | http://www.youtube.com/channel/UCzp8-zq6Qpd3g1ykc8Tj9BA |
112 | FCTulsa | 3 | 25,017 | 0.01 | 16,251 | http://twitter.com/FCTulsa |
113 | CoachPauI | 3 | 24,934 | 0.01 | 9,970 | http://twitter.com/CoachPauI |
114 | cherry_annas | 5 | 24,800 | 0.00 | 2,850 | https://www.tiktok.com/@cherry_annas |
115 | Selkirk TV | 18 | 23,000 | 0.02 | 40,790 | http://www.youtube.com/channel/UCTccFcsffKBw4YbFBemUXIQ |
116 | pitenspickleball | 3 | 21,900 | 0.00 | 600 | https://www.tiktok.com/@pitenspickleball |
117 | TonyFayPR | 6 | 21,195 | 0.01 | 15,504 | http://twitter.com/TonyFayPR |
118 | Cliff Pickleball | 10 | 21,100 | 0.01 | 20,960 | http://www.youtube.com/channel/UCRA5079tOaOz8-xLy_cDbjA |
119 | enhancepickleball | 36 | 20,900 | 2.63 | 4,569,031 | https://www.tiktok.com/@enhancepickleball |
120 | Major League Pickleball | 29 | 20,900 | 0.03 | 56,800 | http://www.youtube.com/channel/UC1_rjn7Y77xzscvYkoA-lDw |
121 | The Pickleball Studio | 8 | 20,800 | 0.01 | 16,190 | http://www.youtube.com/channel/UCge5MvXGyRQPpFnxgRb_pXA |
122 | SFBJNews | 9 | 18,820 | 0.01 | 15,232 | http://twitter.com/SFBJNews |
123 | JohnnyQuinnUSA | 8 | 18,642 | 0.01 | 16,362 | http://twitter.com/JohnnyQuinnUSA |
124 | Yumo Pro Shop | 17 | 18,500 | 0.02 | 31,390 | http://www.youtube.com/channel/UCbl7ZkJL-ogBBTz_c3BqyvQ |
125 | The Pickleball Pirate | 67 | 18,200 | 0.07 | 119,750 | http://www.youtube.com/channel/UCkSVaYtx3oLph3gNpCz9yqA |
126 | PickleballCentral | 11 | 17,800 | 0.01 | 19,380 | http://www.youtube.com/channel/UC-iq7lt-CKE3rgheSZ442yw |
127 | MarketMarketBGC | 9 | 17,503 | 0.01 | 14,692 | http://twitter.com/MarketMarketBGC |
128 | LA_SassyPants | 6 | 17,467 | 0.04 | 71,320 | http://twitter.com/LA_SassyPants |
129 | Ben_Cary_ | 3 | 17,422 | 0.01 | 16,467 | http://twitter.com/Ben_Cary_ |
130 | BriAmaranthus | 4 | 17,179 | 0.01 | 23,746 | http://twitter.com/BriAmaranthus |
131 | lilwaynehq_2 | 3 | 17,136 | 0.01 | 9,800 | http://twitter.com/lilwaynehq_2 |
132 | UTR_Sports_ | 7 | 16,965 | 0.01 | 24,702 | http://twitter.com/UTR_Sports_ |
133 | PlayPickleball.com | 7 | 16,800 | 0.01 | 11,470 | http://www.youtube.com/channel/UCn2nenHT9hdxC_WmStTXYMQ |
134 | boydmyers | 7 | 16,708 | 0.03 | 54,603 | http://twitter.com/boydmyers |
135 | AdaniSportsline | 4 | 16,513 | 0.01 | 10,758 | http://twitter.com/AdaniSportsline |
136 | Pickleball Insanity | 369 | 16,300 | 0.35 | 601,470 | http://www.youtube.com/channel/UCQRIBW5sDYE1MKJ6Pv9_BDA |
137 | Ben Johns | 18 | 16,100 | 0.02 | 28,100 | http://www.youtube.com/channel/UCuAEiEnLIHjl-I_unvqaDNQ |
138 | rehenson | 3 | 15,900 | 0.00 | 2,850 | https://www.tiktok.com/@rehenson |
139 | KESQ NewsChannel 3 | 3 | 15,700 | 0.00 | 4,690 | http://www.youtube.com/channel/UCaz6po5vCT45BloJmXDJDJg |
140 | CityofSantaRosa | 3 | 15,558 | 0.00 | 4,200 | http://twitter.com/CityofSantaRosa |
141 | Third Shot Sports | 62 | 15,100 | 0.05 | 93,340 | http://www.youtube.com/channel/UCFXy3d28sy72PsyXMm8sZ2A |
142 | Pickleball | 74 | 15,048 | 0.16 | 273,705 | http://twitter.com/Pickleball |
143 | Zane Navratil Pickleball | 24 | 14,900 | 0.02 | 34,860 | http://www.youtube.com/channel/UCAszu64fi9oHIFpexKGGxlw |
144 | TownOfAjax | 8 | 14,486 | 0.01 | 10,518 | http://twitter.com/TownOfAjax |
145 | collinsworth55 | 4 | 14,235 | 0.02 | 38,162 | http://twitter.com/collinsworth55 |
146 | SLRNude | 5 | 14,133 | 0.01 | 16,800 | http://twitter.com/SLRNude |
147 | Sblahov | 9 | 14,010 | 0.04 | 66,660 | http://twitter.com/Sblahov |
148 | Shea Underwood - Pickleball Road to 5.0 | 10 | 13,500 | 0.01 | 13,440 | http://www.youtube.com/channel/UCjEszgiaZQk5a-rEJ5nmjPA |
149 | TheKitchenPB | 100 | 13,240 | 0.55 | 950,311 | http://twitter.com/TheKitchenPB |
150 | kcerminara | 5 | 13,089 | 0.05 | 85,200 | http://twitter.com/kcerminara |
151 | MajorLeaguePB | 10 | 12,672 | 0.03 | 43,640 | http://twitter.com/MajorLeaguePB |
152 | bellevillenewsd | 4 | 12,393 | 0.00 | 4,460 | http://twitter.com/bellevillenewsd |
153 | theraleighwill | 6 | 12,383 | 0.02 | 25,312 | http://twitter.com/theraleighwill |
154 | BigTopApps | 3 | 12,321 | 0.00 | 3,324 | http://twitter.com/BigTopApps |
156 | All Things Pickleball | 8 | 12,300 | 0.01 | 9,300 | http://www.youtube.com/channel/UCi57B-g7iGw8MJMr5pSwgRQ |
155 | pcklpckl | 5 | 12,300 | 0.00 | 6,500 | https://www.tiktok.com/@pcklpckl |
157 | warstic | 3 | 12,234 | 0.01 | 8,100 | http://twitter.com/warstic |
158 | okchristian | 3 | 12,079 | 0.00 | 7,074 | http://twitter.com/okchristian |
159 | selkirktv | 32 | 11,700 | 0.07 | 120,010 | https://www.tiktok.com/@selkirktv |
160 | PPAtour | 40 | 11,507 | 0.12 | 207,915 | http://twitter.com/PPAtour |
161 | jordiebarstool | 16 | 11,434 | 0.03 | 44,997 | http://twitter.com/jordiebarstool |
162 | magee333 | 9 | 11,243 | 0.01 | 22,633 | http://twitter.com/magee333 |
163 | jed_131 | 5 | 11,192 | 0.01 | 9,016 | http://twitter.com/jed_131 |
164 | USPTA_Tennis | 4 | 11,104 | 0.00 | 5,899 | http://twitter.com/USPTA_Tennis |
165 | Total Pickleball | 6 | 10,900 | 0.00 | 6,460 | http://www.youtube.com/channel/UCmWrepJcpZaQIKOqU3MLKuA |
166 | MarcGuss | 3 | 10,586 | 0.00 | 7,504 | http://twitter.com/MarcGuss |
167 | MrOnlineDealz | 13 | 9,947 | 0.01 | 12,939 | http://twitter.com/MrOnlineDealz |
168 | thatpickleballguy | 8 | 9,572 | 0.01 | 21,080 | https://www.tiktok.com/@thatpickleballguy |
169 | Selkirk Sport - We Are Pickleball | 3 | 9,530 | 0.00 | 2,859 | http://www.youtube.com/channel/UC1FwJdxwmg-hYJhtmaUeUcA |
170 | OnCourt OffCourt | 22 | 9,390 | 0.01 | 20,658 | http://www.youtube.com/channel/UCWv_cHGNsioD2Lmd49yAK4Q |
171 | MyUTR | 3 | 8,930 | 0.00 | 2,679 | http://www.youtube.com/channel/UCB9Y8SJe4XXEzTDjPmou8Sg |
172 | ChristineLozada | 10 | 8,894 | 0.01 | 22,946 | http://twitter.com/ChristineLozada |
173 | grpwins | 3 | 8,522 | 0.01 | 9,839 | http://twitter.com/grpwins |
174 | 991PLRFM | 4 | 8,412 | 0.00 | 3,362 | http://twitter.com/991PLRFM |
175 | minethatdata | 3 | 8,403 | 0.00 | 3,779 | http://twitter.com/minethatdata |
176 | USAPickleball | 46 | 8,282 | 0.13 | 216,826 | http://twitter.com/USAPickleball |
177 | OpenCourt | 6 | 8,167 | 0.01 | 11,432 | http://twitter.com/OpenCourt |
178 | fangsbites | 3 | 7,924 | 0.00 | 2,378 | http://twitter.com/fangsbites |
179 | ConroeCourier | 4 | 7,913 | 0.00 | 3,164 | http://twitter.com/ConroeCourier |
180 | AbsoluteKaty | 11 | 7,824 | 0.05 | 88,500 | http://twitter.com/AbsoluteKaty |
181 | mrjberlin | 4 | 7,744 | 0.00 | 7,132 | http://twitter.com/mrjberlin |
182 | jondelarroz | 3 | 7,685 | 0.00 | 2,935 | http://twitter.com/jondelarroz |
183 | TennisPublisher | 5 | 7,634 | 0.01 | 11,491 | http://twitter.com/TennisPublisher |
184 | DeViney Vlog | 4 | 7,550 | 0.00 | 3,020 | http://www.youtube.com/channel/UCv5poPt2JZb7ISFLpYMxnRQ |
185 | SeaChangeDesig1 | 16 | 7,385 | 0.03 | 51,656 | http://twitter.com/SeaChangeDesig1 |
186 | pickleball_thuggin | 4 | 7,370 | 0.00 | 2,650 | https://www.tiktok.com/@pickleball_thuggin |
187 | itylergarrett | 3 | 7,306 | 0.00 | 2,858 | http://twitter.com/itylergarrett |
188 | Pickleball Pick-Apart | 16 | 7,240 | 0.01 | 10,833 | http://www.youtube.com/channel/UCQoWLGxQQ_6S6LhWD7ucnAA |
189 | JoeSteelerFan | 11 | 7,165 | 0.01 | 9,240 | http://twitter.com/JoeSteelerFan |
190 | drakectoll | 4 | 7,131 | 0.02 | 37,800 | http://twitter.com/drakectoll |
191 | benjohns.pb | 35 | 7,089 | 0.08 | 133,470 | https://www.tiktok.com/@benjohns.pb |
192 | chron | 4 | 6,968 | 0.00 | 4,896 | http://twitter.com/chron |
193 | CityofPBG | 6 | 6,913 | 0.01 | 11,190 | http://twitter.com/CityofPBG |
194 | VOLNUGS | 3 | 6,902 | 0.01 | 9,100 | http://twitter.com/VOLNUGS |
195 | CanadaRecord | 3 | 6,871 | 0.00 | 7,048 | http://twitter.com/CanadaRecord |
196 | UsaJaun | 3 | 6,833 | 0.00 | 2,052 | http://twitter.com/UsaJaun |
197 | Tanner Tomassi | 23 | 6,740 | 0.01 | 12,392 | http://www.youtube.com/channel/UCxVy2LJKyDTprHtvkwGJ3oA |
198 | weareround21 | 5 | 6,666 | 0.01 | 12,667 | http://twitter.com/weareround21 |
199 | enginutkan | 5 | 6,620 | 0.01 | 11,125 | http://twitter.com/enginutkan |
200 | 41NBC | 3 | 6,520 | 0.00 | 1,953 | http://www.youtube.com/channel/UCmNZ27C9wocxLxZKyjAl-Uw |
201 | SelkirkSport | 29 | 6,446 | 0.07 | 121,840 | http://twitter.com/SelkirkSport |
202 | Davis Pickleball | 14 | 6,440 | 0.00 | 7,340 | http://www.youtube.com/channel/UCpXAHjWyvgd9QCbIiwrrdPQ |
203 | EddieAndWebby | 8 | 6,400 | 0.00 | 5,082 | http://www.youtube.com/channel/UCXyYMsVqBlgUmZ5kcadS3Rg |
204 | nanettemutrie | 3 | 6,338 | 0.01 | 16,200 | http://twitter.com/nanettemutrie |
205 | ispo | 3 | 6,316 | 0.00 | 6,860 | http://twitter.com/ispo |
206 | The Pickleball Clinic | 14 | 6,240 | 0.01 | 8,336 | http://www.youtube.com/channel/UCifeM1yaAx3cCXN5xZogmJQ |
207 | Pickleball Will | 4 | 6,210 | 0.00 | 2,470 | http://www.youtube.com/channel/UCyQIPrK6eoMtvDrLEDUzs2Q |
208 | BroxbourneBC | 4 | 6,192 | 0.00 | 2,557 | http://twitter.com/BroxbourneBC |
209 | cdkkiss2017 | 3 | 6,186 | 0.00 | 2,608 | http://twitter.com/cdkkiss2017 |
210 | caseybuschertv | 3 | 6,144 | 0.01 | 10,414 | http://twitter.com/caseybuschertv |
211 | seattle_tax | 3 | 6,089 | 0.00 | 3,402 | http://twitter.com/seattle_tax |
212 | erieparksandrec | 3 | 5,815 | 0.00 | 1,743 | http://www.facebook.com/748989751912726 |
213 | sonorthamerica | 3 | 5,795 | 0.00 | 1,737 | http://www.facebook.com/1473749266269274 |
214 | CryptoCriminal5 | 6 | 5,779 | 0.02 | 32,517 | http://twitter.com/CryptoCriminal5 |
215 | pickleballhighlights | 4 | 5,753 | 0.01 | 11,750 | https://www.tiktok.com/@pickleballhighlights |
216 | relmyers | 3 | 5,753 | 0.00 | 3,375 | http://twitter.com/relmyers |
217 | chrissadeghi | 4 | 5,723 | 0.01 | 22,772 | http://twitter.com/chrissadeghi |
218 | PB Effect | 4 | 5,680 | 0.00 | 2,216 | http://www.youtube.com/channel/UC7uQuU1OFg0TFHMarvPoKAg |
219 | QuintinOnCamera | 3 | 5,639 | 0.00 | 1,828 | http://twitter.com/QuintinOnCamera |
220 | pickleballcentral | 5 | 5,635 | 0.00 | 900 | https://www.tiktok.com/@pickleballcentral |
221 | ATLParksandRec | 3 | 5,613 | 0.00 | 6,361 | http://twitter.com/ATLParksandRec |
222 | mattdagley | 3 | 5,554 | 0.01 | 11,400 | http://twitter.com/mattdagley |
223 | PickleballChan | 6 | 5,483 | 0.01 | 12,992 | http://twitter.com/PickleballChan |
224 | DSTPRL | 4 | 5,463 | 0.00 | 3,892 | http://twitter.com/DSTPRL |
225 | Chris_Studios | 3 | 5,461 | 0.00 | 1,792 | http://twitter.com/Chris_Studios |
226 | Closetnudist1 | 3 | 5,416 | 0.00 | 1,782 | http://twitter.com/Closetnudist1 |
227 | TownofLaSalle | 4 | 5,414 | 0.00 | 3,022 | http://twitter.com/TownofLaSalle |
228 | CRileyNL | 3 | 5,412 | 0.00 | 5,541 | http://twitter.com/CRileyNL |
229 | bethcarter007 | 9 | 5,410 | 0.02 | 25,422 | http://twitter.com/bethcarter007 |
230 | localprofiletx | 3 | 5,360 | 0.00 | 1,608 | http://twitter.com/localprofiletx |
231 | libra10584 | 3 | 5,298 | 0.06 | 111,000 | http://twitter.com/libra10584 |
232 | poweratl | 3 | 5,163 | 0.00 | 7,513 | http://twitter.com/poweratl |
233 | _MissLeandra | 4 | 5,132 | 0.00 | 4,713 | http://twitter.com/_MissLeandra |
234 | MikeyK | 3 | 5,130 | 0.00 | 1,539 | http://www.youtube.com/channel/UCO0mNnhr167ihOZ3l2JfAKQ |
235 | JGolden5 | 4 | 4,928 | 0.01 | 18,700 | http://twitter.com/JGolden5 |
236 | TennisInfinity1 | 4 | 4,886 | 0.00 | 6,088 | http://twitter.com/TennisInfinity1 |
237 | tanner.pickleball | 23 | 4,819 | 0.13 | 227,170 | https://www.tiktok.com/@tanner.pickleball |
238 | OfficialAPPTour | 65 | 4,772 | 0.09 | 152,749 | http://twitter.com/OfficialAPPTour |
239 | UcantcallmeVal | 5 | 4,714 | 0.00 | 3,284 | http://twitter.com/UcantcallmeVal |
240 | OmahaParks | 4 | 4,606 | 0.00 | 5,359 | http://twitter.com/OmahaParks |
241 | JawnMike | 3 | 4,567 | 0.01 | 17,300 | http://twitter.com/JawnMike |
242 | DMNBiz | 3 | 4,520 | 0.00 | 4,200 | http://twitter.com/DMNBiz |
243 | RayhensonRE | 8 | 4,500 | 0.01 | 13,550 | http://twitter.com/RayhensonRE |
244 | OffDaHook35 | 3 | 4,498 | 0.00 | 5,600 | http://twitter.com/OffDaHook35 |
245 | sesiegler | 12 | 4,448 | 0.01 | 9,478 | http://twitter.com/sesiegler |
246 | springwatertwp | 3 | 4,403 | 0.00 | 1,321 | http://twitter.com/springwatertwp |
247 | MaconMayhem | 5 | 4,351 | 0.01 | 18,900 | http://twitter.com/MaconMayhem |
248 | NancyLiPetri | 6 | 4,347 | 0.01 | 10,934 | http://twitter.com/NancyLiPetri |
249 | FranchiseBob | 3 | 4,339 | 0.00 | 2,533 | http://twitter.com/FranchiseBob |
250 | KraZy KenGar TenNis | 4 | 4,310 | 0.00 | 1,708 | http://www.youtube.com/channel/UCe5Aijhlj7dMcWnAD5MZJ9A |
251 | donniccolo | 3 | 4,203 | 0.00 | 3,630 | http://twitter.com/donniccolo |
252 | MesaThingsToDo | 11 | 4,122 | 0.00 | 4,819 | http://twitter.com/MesaThingsToDo |
253 | Woolwichupdates | 3 | 4,078 | 0.00 | 2,214 | http://twitter.com/Woolwichupdates |
254 | BuckeyeStateCop | 4 | 4,029 | 0.01 | 21,304 | http://twitter.com/BuckeyeStateCop |
255 | litepocketdeals | 4 | 4,025 | 0.00 | 2,896 | http://twitter.com/litepocketdeals |
256 | _TennisCoaching | 4 | 4,020 | 0.00 | 1,904 | http://twitter.com/_TennisCoaching |
257 | jarofclay73 | 3 | 4,015 | 0.01 | 11,000 | https://www.tiktok.com/@jarofclay73 |
258 | MercurySchroepp | 4 | 4,001 | 0.01 | 8,700 | http://twitter.com/MercurySchroepp |
